51st Limerick Congress

Friday 16th October:

Novice Pairs


Pos Pair No. Players Score Perecent

1 4 Siobhan Curran Mary O'Sullivan 210 72.92

2 2 Joan Ahern Martin Kennedy 193 67.01

3 1 Evelyn Cahill Ann McCarthy 180 62.5

4 17 Phyllis Warde Carmel O'Brien 167 57.99

5= 7 Gina O'Gorman Margaret Healy 165 57.29

5= 12 Bernie Nicholas Frances Moloney 165 57.29

7 14 Evely O'Sullivan Maura McNamara 154 53.47

8 8 Maria Hibberd Helen Stewart 153 53.12

9 11 Elaina Naughton Rachel Sheehan 148 51.39

10 16 Roisin Quirke Katie Mahon 142 49.31

11 13 Martha Kelleher Gerard Naughton 140 48.61

12 6 Aoibhinn Lawler Roisin NiDhonabhain 130 45.14

13 18 Marie O'Donoghue Eibhlis Flynn 128 44.44

14 15 Phonsie Bridie Meade 123 42.71

15 5 Marie Moane Joan Dooley 114 39.58

16 19 Maeve Shanahan Tim Shanahan 113 39.24

17 9 Eve Murphy Ellen Stack 103 35.76

18 3 Olive Cowpar Kay Whelan 64 22.22

Intermediate B Pairs


1 2 Ann O'Sullivan Betty Ryan 183 63.5 2.4

2 9 Eddie Nix Breda Flynn 175 60.8 1.9

3 19 Billie MacCarthy Catherine Sheehan 166 57.6 1.4

4 14 Kathleen O'Connell Aida Meehan 165 57.3 1.3

5 15 Paddy Hurley Patrica O'Donnell 160 55.6 1

6 12 Fiona Place Thomas Maher 154 53.5 0.6

7 16 Mary Madigan Mossie Stack 145 50.4 0.1

8 4 Yoga Nathan Olive Mulcahy 143 49.7 -0.1

8 13 Lucy Hayes Ger Madden 143 49.7 -0.1

10 11 Kathleen Twomey Bernadette Gallagher 142 49.3 -0.1

11 18 Richard O'Neill Noel Moore 140 48.6 -0.3

12 1 Corrie Thorne Carmel 139 48.3 -0.3

13 3 Margaret Burns Ray Sheehan 133 46.2 -0.7

14 6 Patsy Smyth Angela Moroney 130 45.1 -0.9

15 5 Anne Wolff Colette Costello 122 42.4 -1.4

16 7 Breda Fitzpatrick Goretti Molloy 120 41.7 -1.5

17 17 Marion Vaughan Ita Whittle 117 40.6 -1.7

18 8 Mary Barry Peggy Glynn 115 49.9 -1.8

Mixed Pairs: sponsored by Minutebuyer


1 6 Eileen Murphy Harry Haaijkens 502.9 69.80

2 1 Lucy Imbusch Nial Imbusch A 433.4 60.20

3 111 Joan Kenny Enda Glynn 430 59.70

4 101 Freddie Langford Paddy Dineen 421.6 58.60

5 103 Mary Finn Cian Holland 419.2 58.20

6 8 Brid Kirby Pat Liston 414 57.50

7 115 Johanne Powell Steffan Ekman 406.8 56.50

8 108 LizAnn O'Reilly Joe Walsh 403.8 56.10

9 4 Marie Hanrahan Tom Fitzgibbon 399 55.40

10 104 Rose Pratt Liam Gavin MA 393.5 54.70

11 14 Rita Cassidy Michael Daly 386 53.60

12 106 Brid Kemple Terry Walsh 380.2 52.80

13 2 Anne Hynes Gordon Lessells 375.4 52.10

14 15 Moira Fitzgerald Joe Hynan MA 374.6 52.00

15 102 Anne Prendiville Brendan Kelleher A 371.8 51.60

16 11 Maureen Pattinson Bob Pattinson 369.8 51.40

17 114 Anne Haran Liam Fitzgerald MA 368.9 51.20

18 5 Marian Croke Gerard Connolly 368.8 51.20

19 110 Kathleen Downes Joe Carroll 365.6 50.80

20 107 Margaret Holmes Michael Holmes MA 360.8 50.10

21 10 Angela Galligan John Brigdale MA 344.8 47.90

22 16 Mary O'Sullivan John Fitzgerald 342.8 47.60

23 105 Kay Cussen Denis Sheehan 339.447.10

24 7 Katherine Lennon John McInerney 325.9 45.30

25 9 Mary Hackett Bob Hackett MA 322.8 44.80

26 113 Mary Walsh Chris Walsh 320.6 44.50

27 13 Breda McCarthy Ted McCarthy MA 318.6 44.30

28 12 Trish Stack Nicky Fitzgibbon 313.9 43.60

29 3 Bernie Tynne Jim Noonan MA 309.9 43.00

30 109 Siobhan Tuttle Christy Moloney MA 303.4 42.10

31 17 Conor Cagney Freda McKittrick A 283.5 39.40

32 112 Maire O'Sullivan Horst Rosler A 279.2 38.80

33 116 Jean Rodgers John Power MA 250.9 34.80

34 117 Maura Frawley Dermot Long A 238.3 33.10

Gala Open


1st Sean Gillan Pat Quinn 1st 68.97

2nd Danny Liddy Danny Dillon 2nd 68.12

3rd Anne Hodgins Kathleen Barriscale 3rd 64.19

4th Donal Garvey BJ O'Brien 4th 62.83

5th Angela Dunne Mary O'Callaghan (A) Best MA 60.31

6th Paddy Morrissey Phil Morrissey 56.97

7th Aileen Hehir Teresa McGrath 56.16

8th Catherine Horan Mairead Kearns 55.91

9th Anne Hughes Mary Coffey (MA) 55.76

10th Phil Murphy Rita Ledwith (A) Best Inter A 54.40

11th Freda Fitzgerald Margaret Walshe 10th 54.06

12th James Gallagher Matt Burke (A) Second Inter A 53.60

13th Pauline Carroll John Moloney (A) 53.44

14th Anne Burke Gay Bresnan 53.09

15th Kitty Long Catherine Murphy 52.41

16th Eileen Treacy Audrey Treacy (A) 52.39

17th Dermot McNeill Cass O'Hanlon (A) 51.40

18th Jean Kenzie Alice Kellett (A) 50.64

19th John Walsh Nancy Curran (A) 50.22

20th Rosaleen Glasheen Anna Glavin (A) 20th 49.97

21st Neil Duggan Paul Callan 49.72

22nd Mary Malone Alice O'Shaughnessy 49.63

23rd Marian Crowley Olivia Dalton (A) 49.04

24th Teresa Dunne Angela Carroll (A) 48.77

25th Anne Molloy Margaret Chapman (A) 48.23

26th Ger Crowley Kieran O'Connor (A) 48.22

27th Olive Brisbane Paula Kinehan (A) 48.05

28th Phil O'Brien Patricia Fitzmaurice (MA) 47.88

29th Hugo Finn Brian Hayden (A) 47.45

30th Kay Rice Margaret Mooney (A) 30th 46.93

31st Leisa Part Ann Part (A) 46.40

32nd Helen Fitzgerald Bernie Madden (A) 45.88

33rd Joan Lewis Anne Mulligan 45.74

34th Joann Naaijkens Georgina Hughes 45.16

35th Jill Ashword Margaret Cohalan (A) 44.28

36th Margaret Walsh Mary Burke 44.13

37th Eleanor Ford Darry Ryan (A) 41.86

38th Mary O'Donoghue Imelda Dunne (A) 41.76

39th Bess Fennessy Frances McKenna (A) 41.54

40th Maureen Davitt John Davitt (A) 40th 40.93

41st Ann Hickey Mary O'Sullivan (A) 39.27

42nd Meryl Streep Hugh Grant 34.43

43rd Helen Mirren Brad Pitt 30.80

Saturday 17th October:


Intermediate A Pairs

2015 Inter A Results

Swiss Pairs

Sunday 18th October:

Congress Teams


Position Players Names Total

1 Brid Kemple,Terry Walsh,BJ O'Brien & Derek O'Gorman 111.54

2 Sean Connor,Jim Doyle,Johanne Powell & Katherine Lennon 107.48

3 Gay Keaveney,Peter Goodman,Enda Glynn & David Walsh 100.40

4 John Phelan,Diarmuid Reddan,Stefan Ekman & Martin Brady 91.08

5 Ciaran Coyne,Donal MacAonoughsa,John Russell &Tom McCarthy 89.87

6 Gordon Lessells,Mark Burke,Danny Dillon & Tom Fitzgibbon 88.77

7 Jim Stokes,Joe Carroll,Margaret Fitzpatrick & Freddie Langford 87.71

8 Aoife MacHale,Antoinette McGee,Joe Walsh & LizAnn O'Reilly 83.69

9 Georgina Hughes,Marie O'Sullivan,Anne Prendiville & Brendan Kelleher INT 82.24

10 Bob Pattinson,Maureen Pattinson,Ger Connolly & Pat Liston 80.35

11 Angela Dunne,Mary O'Callaghan,Rose Howard & Mary F-Barrett INT 79.80

12 Freda Fitzgerald,Margaret Walshe,Bob Hackett & Mary Hackett MA 77.04

13 John Connolly,Kelan O'Connor,Conor Boland & Stephen Barr 76.99

14 Trish Stack,Nicky Fitzgibbon,John O'Connor & Michael O'Connor 76.30

15 Emer Joyce,Jeannie Fitzgerald,Lucy Phelan & Marian Davenport 73.62

16 Ena Cleary,Aidan Cleary,Catherine Lonergan & Marian Croke 73.29

17 Michael Holmes,Margaret Holmes,Elizabeth O'Neill & Kathleen Downes MA 68.86

18 Declan Hart,Michael Waldron,Marion Coy & Deirdre McCoy INT 63.52

19 Tomas Maher,Fiona Place,Sylvia Higgins & Dolores Kilgarriff INT 49.00

20 Paula Kinehan,Olive Brislane,Olivia Dalton & Marion Crowley INT 38.45